Last Updated: October 01, 2025 02:01 (EDT)
Top Player for 10-01-2025 is Thor49 with 1,454.50% points increase.
Top Fighter for 10-01-2025 is KING1ST with 1,623 battles.
World Statistics |
Active Players |
7,513 |
Active Fighters |
6,141 |
Players above 1,000,000 pts |
20,063 |
Players above 100,000 pts |
27,442 |
Players above 5,000 pts |
35,337 |
Players above 10,000 fights |
9,707 |
Players above 1,000 fights |
18,645 |
Players above 100 fights |
28,428 |
Players without a Guild |
11,779 |
Inactive Players |
27,751 |
Top 10 Players |
Knight 0f The Coconut | 9,646,060,341 |
icke511 | 9,078,979,236 |
norribert | 8,894,767,824 |
Captain Thomas | 8,539,154,331 |
der wahre tollpatsch | 8,523,211,016 |
Mr ED2 | 8,281,925,036 |
Gunter I | 8,164,813,591 |
echnatonX | 8,156,386,392 |
Grandana | 7,878,072,868 |
Silverlight | 7,789,920,331 |
Top 10 Guilds (By Prestige) |
🕊️ Resurrection 🕊️ | 72,343 |
ActiveBattleCorner | 41,683 |
Lucky Strike | 39,681 |
SNOW | 36,946 |
🌪️ Hurricanes 🌪️ | 35,511 |
CrossFire | 28,375 |
Umbrella Corporation | 22,746 |
Sternenfänger | 22,210 |
Rosenkavellerie | 22,049 |
💀Punishers💀 | 21,220 |
Top 10 Guilds (by Member Points) |
🕊️ Resurrection 🕊️ | 289,989,929,758 |
🌪️ Hurricanes 🌪️ | 211,951,591,482 |
ActiveBattleCorner | 141,549,001,468 |
Lucky Strike | 141,286,292,667 |
💀Punishers💀 | 128,723,916,655 |
⚓White Bird Helvetia | 117,026,304,182 |
WESTEROS⚜️SILVERBACK | 113,919,346,682 |
SNOW | 99,448,708,853 |
🛡⚔First Law⚔🛡 | 84,430,499,937 |
CrossFire | 82,808,942,457 |
Top 10 Guilds (by Battles) |
🕊️ Resurrection 🕊️ | 53,625,761 |
🌪️ Hurricanes 🌪️ | 45,944,438 |
ActiveBattleCorner | 32,325,200 |
Lucky Strike | 31,040,822 |
SNOW | 27,787,125 |
WESTEROS⚜️SILVERBACK | 26,599,028 |
💀Punishers💀 | 26,540,936 |
⚓White Bird Helvetia | 24,974,786 |
🛡⚔First Law⚔🛡 | 20,781,756 |
CrossFire | 20,746,657 |