Last Updated: May 03, 2025 17:23 (EDT)
Top Player for 05-03-2025 is Arman2025 from en4 with 11,831.12% points increase.
Top Fighter for 05-03-2025 is Palpatine IX from en11 with 3,385 battles.
Server Statistics |
Active Players |
70,459 |
Active Fighters |
54,129 |
Players above 1,000,000 pts |
185,547 |
Players above 100,000 pts |
277,038 |
Players above 5,000 pts |
394,176 |
Players above 10,000 fights |
79,938 |
Players above 1,000 fights |
178,088 |
Players above 100 fights |
300,951 |
Players without a Guild |
148,864 |
Inactive Players |
322,649 |
Top 10 Players Overall |
Tack13 | en6 | 15,593,347,423 |
BananA FoR YoU | en4 | 11,853,087,084 |
Crispy Frisbee | en7 | 9,511,296,232 |
McLaren of DK | en3 | 9,200,211,442 |
Meyse99 | en8 | 8,907,351,767 |
Hok Deusel | en8 | 8,474,117,191 |
williamandaman | en9 | 8,394,426,108 |
Warrior W | en14 | 8,385,378,695 |
ilesef | en2 | 8,366,705,462 |
RaiN.13 | en6 | 8,260,131,089 |
Top 10 Guilds Overall |
Chilling Penguins 🐧 | en19 | 69,815 |
SoulBorne | en16 | 60,043 |
◈₲reat ℳasters◈ | en17 | 58,720 |
Lords of War | en7 | 57,875 |
休龙 Đ Ɍ Ⱥ Ǥ Ø N S 龍休 | en6 | 57,181 |
LOONEY TUNES | en5 | 55,479 |
THREE POINTED STAR | en3 | 55,171 |
Black Roses | en12 | 54,829 |
ƤɍɝĐąŦȏřŞ ǤƦ | en3 | 54,638 |
The Argonauts | en10 | 53,663 |
Top 10 Guilds Overall (by Member Points) |
Redemption | en1 | 174,014,727,848 |
ƤɍɝĐąŦȏřŞ ǤƦ | en3 | 170,219,039,553 |
The Marauders | en9 | 161,670,582,944 |
A S G A R D ⚔️ | en8 | 161,164,005,835 |
Usual Suspects | en2 | 159,037,006,927 |
BloodFellas | en1 | 156,841,734,980 |
Rogue Natìon | en2 | 149,727,124,802 |
The Academy ® | en3 | 147,138,199,565 |
LOONEY TUNES | en5 | 143,528,576,447 |
Lords of War | en7 | 143,480,435,054 |
Top 10 Guilds Overall (by Battles) |
Redemption | en1 | 43,134,218 |
ƤɍɝĐąŦȏřŞ ǤƦ | en3 | 40,051,025 |
The Marauders | en9 | 39,348,702 |
A S G A R D ⚔️ | en8 | 39,289,765 |
Usual Suspects | en2 | 38,366,478 |
BloodFellas | en1 | 37,195,033 |
Rogue Natìon | en2 | 37,080,245 |
The Chosen Fighters | en4 | 35,436,597 |
FightClub⚔️👊😎☕ | en7 | 35,349,421 |
Unknown Quantity | en6 | 35,346,171 |
Top 10 Great Buildings Overall |
Johnny Sack | en8 | Château Frontenac | Level 250 |
BananA FoR YoU | en4 | Château Frontenac | Level 249 |
Nidwin | en15 | Colosseum | Level 238 |
Morgause* | en2 | Château Frontenac | Level 234 |
WestyWHU | en16 | Château Frontenac | Level 233 |
Johnny Sack | en8 | Arctic Orangery | Level 226 |
pejman shayan | en8 | Statue of Zeus | Level 224 |
ActiveSniper | en4 | Château Frontenac | Level 223 |
Morgan Le Fay* | en2 | Château Frontenac | Level 222 |
ivanarumi | en6 | Alcatraz | Level 220 |