Last Updated: October 01, 2025 17:43 (EDT)
Top Player for 10-01-2025 is Romen with 5,459.76% points increase.
Top Fighter for 10-01-2025 is Lasylu with 971 battles.
World Statistics |
Active Players |
2,316 |
Active Fighters |
1,882 |
Players above 1,000,000 pts |
6,538 |
Players above 100,000 pts |
9,011 |
Players above 5,000 pts |
11,546 |
Players above 10,000 fights |
3,281 |
Players above 1,000 fights |
6,420 |
Players above 100 fights |
9,523 |
Players without a Guild |
3,688 |
Inactive Players |
9,208 |
Top 10 Players |
Maverick- | 8,441,959,701 |
Berezi | 6,451,825,528 |
Lasylu | 6,261,460,986 |
Seeker | 6,025,880,744 |
Forbius | 5,666,354,917 |
AlanelSegador | 5,628,030,870 |
pedrobob | 5,513,678,407 |
GAMESPORT | 5,509,484,661 |
.Eva. | 5,473,447,547 |
fernando1308 | 5,453,677,020 |
Top 10 Guilds (By Prestige) |
😼ƤƛƝƊƠƦƛ😼 | 47,313 |
ΣSPARTANOS Ð NûRGØN | 30,936 |
Legión Hispana | 29,839 |
PΘ§AÐA Ð L§ MUEЯTΘ§ | 27,955 |
Los Odiosos | 26,965 |
ANONYMOUS | 26,072 |
Águila Koc | 25,490 |
ERROR 404 | 23,607 |
TRU£ I$L∆ΠD 🌴 | 22,281 |
Las Sicarias | 22,162 |
Top 10 Guilds (by Member Points) |
😼ƤƛƝƊƠƦƛ😼 | 129,127,332,594 |
PΘ§AÐA Ð L§ MUEЯTΘ§ | 121,133,204,549 |
ΣSPARTANOS Ð NûRGØN | 76,384,325,830 |
Ωδιςεα | 76,268,745,407 |
⚔️BERSERKERS⚔️ | 74,448,867,481 |
★★★STARS TEAM★★★ | 60,712,972,836 |
Águila Koc | 39,129,212,346 |
⚔ IMPERIO VIKINGO 🛡 | 30,757,149,890 |
Legión Hispana | 28,722,420,482 |
⚔️ LA GRESCA ⚔️ | 26,433,949,368 |
Top 10 Guilds (by Battles) |
😼ƤƛƝƊƠƦƛ😼 | 26,320,533 |
PΘ§AÐA Ð L§ MUEЯTΘ§ | 24,905,586 |
ΣSPARTANOS Ð NûRGØN | 16,562,391 |
⚔️BERSERKERS⚔️ | 15,701,018 |
Ωδιςεα | 15,303,415 |
★★★STARS TEAM★★★ | 12,766,309 |
Águila Koc | 9,157,984 |
⚔ IMPERIO VIKINGO 🛡 | 7,305,791 |
⚔️ LA GRESCA ⚔️ | 7,055,799 |
Legión Hispana | 6,053,922 |