Last Updated: June 21, 2025 02:15 (EDT)
Top Player for 06-21-2025 is MelgaOfTheWest with 96.83% points increase.
Top Fighter for 06-21-2025 is .WASP. with 2,727 battles.
World Statistics |
Active Players |
1,415 |
Active Fighters |
1,193 |
Players above 1,000,000 pts |
3,840 |
Players above 100,000 pts |
5,374 |
Players above 5,000 pts |
7,212 |
Players above 10,000 fights |
2,054 |
Players above 1,000 fights |
3,797 |
Players above 100 fights |
5,821 |
Players without a Guild |
2,040 |
Inactive Players |
5,786 |
Top 10 Players |
.WASP. | 12,310,500,500 |
Gengis K | 8,065,423,442 |
antbarao | 7,494,056,053 |
...ALPHA... | 6,876,522,441 |
catopa | 5,298,526,061 |
CPCPCP | 5,233,118,492 |
Jorge 1986 | 5,216,701,579 |
Bosse | 5,111,978,709 |
lexx4point0 | 5,063,748,181 |
Zuvi77 | 4,924,893,860 |
Top 10 Guilds (By Prestige) |
The Best | 45,923 |
BLOOD BROTHERS | 32,612 |
Lone Wolves 🐺 | 29,769 |
⚔ Grito de Honra ⚔ | 26,171 |
Atlântica™ | 25,726 |
GGP | 24,795 |
ʀɪᴅᴇʀꜱ ᴏꜰ ᴛʜᴇ ꜱᴛᴏʀᴍ | 24,552 |
☠️ SECRET BROTHERS ⚔ | 24,502 |
Legião Lusitana | 22,125 |
ASGARD's Warriors | 22,043 |
Top 10 Guilds (by Member Points) |
UFF - Fénix | 146,124,412,773 |
The Best | 129,916,080,858 |
Legendary Warriors | 66,820,297,543 |
𝕿𝖍𝖊 𝕱𝖆𝖑𝖑𝖊𝖓 | 28,320,370,833 |
🦵CPM Dragon Souls🐉 | 25,586,015,174 |
BRISGARD ALLIANCE | 22,300,290,175 |
☠️ SECRET BROTHERS ⚔ | 18,448,878,567 |
ASGARD's Warriors | 16,620,985,344 |
⚔️️₦Ø ₥ɆⱤ₵Ɏ⚔️™ | 9,509,712,862 |
Lone Wolves 🐺 | 9,134,644,534 |
Top 10 Guilds (by Battles) |
UFF - Fénix | 34,663,296 |
The Best | 31,759,520 |
Legendary Warriors | 18,162,240 |
𝕿𝖍𝖊 𝕱𝖆𝖑𝖑𝖊𝖓 | 7,747,239 |
🦵CPM Dragon Souls🐉 | 7,264,515 |
BRISGARD ALLIANCE | 5,184,957 |
ASGARD's Warriors | 5,019,626 |
☠️ SECRET BROTHERS ⚔ | 5,013,201 |
⚔️Mefisto 2.0⚔️ | 2,424,048 |
⚔️️₦Ø ₥ɆⱤ₵Ɏ⚔️™ | 2,292,725 |