Last Updated: May 04, 2025 02:15 (EDT)
Top Player for 05-04-2025 is Gallienus 34 o Leal with 278.04% points increase.
Top Fighter for 05-04-2025 is OnClouds with 2,579 battles.
World Statistics |
Active Players |
1,339 |
Active Fighters |
1,083 |
Players above 1,000,000 pts |
3,608 |
Players above 100,000 pts |
5,162 |
Players above 5,000 pts |
6,992 |
Players above 10,000 fights |
1,838 |
Players above 1,000 fights |
3,585 |
Players above 100 fights |
5,648 |
Players without a Guild |
2,137 |
Inactive Players |
5,633 |
Top 10 Players |
OnClouds | 8,529,644,803 |
Luix72 | 6,948,699,453 |
Snyper | 6,189,904,038 |
mackayn | 5,435,229,677 |
PuuBs | 4,914,776,263 |
Roglic | 4,614,532,067 |
VICTORFRANCO | 4,595,303,148 |
utopicguy | 4,558,125,535 |
jmtiago | 4,260,617,725 |
Fuzzyr | 3,978,013,992 |
Top 10 Guilds (By Prestige) |
⚔️ FORGED UNION | 49,088 |
αя¢нєηєму | 42,228 |
ֆձ|ԼФЯֆ | 35,371 |
⚔️ TeamOne ⚔️ | 30,263 |
🛡Freedom Warriors🛡 | 26,695 |
Velha Guarda | 25,204 |
----NOVA GERAÇÃO---- | 24,388 |
╬Caverna Do Dragão╬ | 23,998 |
🔱 Old Friends 🔱 | 23,911 |
Irmandade do Dragão | 23,629 |
Top 10 Guilds (by Member Points) |
αя¢нєηєму | 132,819,236,463 |
Velha Guarda | 97,895,828,072 |
ֆձ|ԼФЯֆ | 60,973,268,953 |
⚔️ TeamOne ⚔️ | 36,687,732,526 |
⚔️ FORGED UNION | 32,279,254,672 |
----NOVA GERAÇÃO---- | 30,566,391,263 |
╬Caverna Do Dragão╬ | 20,307,461,991 |
★MECHANIZED PHOENIX★ | 20,178,543,459 |
ABSOLUT TUGA 2.0 | 13,396,248,385 |
🔱 Old Friends 🔱 | 12,353,717,255 |
Top 10 Guilds (by Battles) |
αя¢нєηєму | 30,721,818 |
Velha Guarda | 24,281,790 |
ֆձ|ԼФЯֆ | 17,888,511 |
⚔️ TeamOne ⚔️ | 9,209,620 |
----NOVA GERAÇÃO---- | 8,399,255 |
⚔️ FORGED UNION | 8,018,774 |
╬Caverna Do Dragão╬ | 5,424,196 |
★MECHANIZED PHOENIX★ | 5,018,788 |
ABSOLUT TUGA 2.0 | 3,529,708 |
🛡Freedom Warriors🛡 | 3,329,926 |